
- NTN Bearing Brazil Bearings Ltda.
- Mounted Units & Inserts Needle Non Thrust Roller Bearings Pillow Block Bearings
Home>Products>Plain Bearings>BOSTON GEAR SB-28 Plain Bearings

BOSTON GEAR SB-28 Plain Bearings
What are the types NTN Bearing Brazil Bearings Ltda. of BOSTON GEAR SB-28 Plain Bearings 5300 rpm Grease Speed Rating Open/Shielded n1 ? Plain Bearings 13.00 mm B Manufacturing Service . Get Your Free, Instant price, design review.
- BOSTON GEAR
SB-28
- 13.00 mm
- 5300 rpm
- 85.000 mm
- 19500 N
- 19600 N
- 3400 rpm
- Two Seals
- 6300 rpm
-
NTN Bearing Brazil Bearings Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BOSTON GEAR SB-28 Plain BearingsCode description
B: | 13.00 mm | Grease Speed Rating Open/Shielded n1: | 5300 rpm | d: | 85.000 mm |
Basic Dynamic Radial Load Rating C: | 19500 N | Basic Static Radial Load Rating Co: | 19600 N | Sealed Speed Rating n3: | 3400 rpm |
Accessories: | Two Seals | Oil Speed Rating Open/Shielded n2: | 6300 rpm | D: | 110.0000 mm |
Fillet Radius ra: | 1.00 mm |
BOSTON GEAR SB-28 Plain BearingsProduct features
Place of Origin | Zhejiang, China | Type | Piston Motor, Piston Motor | Product Name | KYB55/MSF46 Hydraulic Piston Motor |
Model | KYB55/MSF46 | Certification | ISo9001:2008 | Brand | Oilmax |
Warranty | 1 Year |
Dynamic (Cr) | 9 mm |
B | 128 mm |
d | 240 mm |
with tapered bore | 1 100 min-1 |
D | 400 mm |
Static (Cor) | 16.7 mm |
with cylindrical bore | 850 min-1 |
rs (min) | 4 mm |
Oil | 287.330 kN |
Grease | 3340 kN |
BOSTON GEAR SB-28 Plain Bearings Technical Data
Sponsored products related to BOSTON GEAR SB-28 Plain Bearings | ||||||||
EAN | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | |
CRSB-28 | 0605790211393 | - | 0.394 | - | - | 4.0 | - | - |
CRHSB-28 | 0060579027638 | - | 0 | - | - | 0.0 | - | - |
CRHSB-28 | 0644075004312 | Bearing | 0.463 | 31171530 | Stud Type | 0.0 | Sealed | Yes |
CRSB-28 | 0644075004527 | Bearing | 0.385 | 31171530 | Stud Type | 0.0 | Sealed | Yes |
SB-28 | 0781711357385 | - | 1.915 | - | - | 0.0 | - | - |
CRSB-28 | - | - | - | - | - | - | - | - |
CRHSB-28 | - | - | - | - | - | - | - | - |
Contact Us

- NTN Bearing Brazil Bearings Ltda.
- AddressAv. Das Industrias, 380 - Industrial Park - ZIP Code 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-85-24
- Fax
Related News
pt nsk manufacturing catalog |
what is skf energy efficient bearings |
skf track roller price list |
Product Categories
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- SKF 6204 Bearing
- Ucp 204 Bearing
- 623zz Bearing
- 6000 2rs Bearing