
- NTN Bearing Brazil Bearings Ltda.
- Mounted Units & Inserts Needle Non Thrust Roller Bearings Pillow Block Bearings
Home>Products>Plain Bearings>BOSTON GEAR SB-88 Plain Bearings

BOSTON GEAR SB-88 Plain Bearings
BOSTON GEAR SB-88 Plain Bearings Industries NTN Bearing Brazil Bearings Ltda. and Applications ? We 2600 rpm Oil Speed Rating n2 sell discount Plain Bearings online as well as 234000 N Basic Dynamic Radial Load Rating C cheap machinery parts.
- BOSTON GEAR
SB-88
- 234000 N
- 2000 rpm
- 2600 rpm
- 2.00 mm
- 280.0000 mm
- 180.000 mm
- 46.00 mm
- 290000 N
-
NTN Bearing Brazil Bearings Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BOSTON GEAR SB-88 Plain BearingsCode description
Basic Dynamic Radial Load Rating C: | 234000 N | Grease Speed Rating n1: | 2000 rpm | Oil Speed Rating n2: | 2600 rpm |
Fillet Radius ra: | 2.00 mm | D: | 280.0000 mm | d: | 180.000 mm |
B: | 46.00 mm | Basic Static Radial Load Rating Co: | 290000 N | Fillet Radius rb: | 1.00 mm |
BOSTON GEAR SB-88 Plain BearingsProduct features
BOSTON GEAR SB-88 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 6020ZZ |
Dimensione (mm) | 100x150x24 |
Marchio | NACHI |
Diametro del foro (mm) | 100 |
Diametro esterno (mm) | 150 |
Larghezza (mm) | 24 |
d | 100 mm |
D | 150 mm |
B | 24 mm |
C | 24 mm |
r min. | 1.5 mm |
da min. | 107 mm |
Da max. | 143 mm |
ra max. | 1.5 mm |
Peso | 1.26 Kg |
Carico dinamico di base (C) | 60 kN |
Carico statico di base (C0) | 54 kN |
Categoria | Single Row Ball Bearings |
Inventario | 0.0 |
Nome del produttore | NACHI |
Quantità minima di acquisto | N/A |
Peso / Chilogrammo | 0 |
EAN | 4991893658866 |
Gruppo di prodotti | B00308 |
Involucro | 2 Metal Shields |
Classe di precisione | ABEC 1 | ISO P0 |
Capacità massima / Fessura di riempimento | No |
Elemento volvente | Ball Bearing |
Anello a scatto | No |
Caratteristiche speciali interne | No |
Materiale della gabbia | Steel |
Autorizzazione interna | C0-Medium |
Pollici - Metrico | Metric |
Descrizione lunga | 100MM Bore; 150MM Outside Diameter; 24MM Outer Race Width; 2 Metal Shields; Ball Bearing; ABEC 1 | ISO P0; No Filling Slot; No Snap Ring; No Internal Special Features; C0-Medium Internal Clearance; St |
Altre caratteristiche | Deep Groove |
Categoria | Single Row Ball Bearing |
UNSPSC | 31171504 |
Codice tariffario armonizzato | 8482.10.50.68 |
Nome | Bearing |
Stringa di parole chiave | Ball |
URL del produttore | http://www.nachiamerica.com |
Larghezza esterna della corsa | 0.945 Inch | 24 Millimeter |
Alesaggio | 3.937 Inch | 100 Millimeter |
Larghezza interna della corsa | 0 Inch | 0 Millimeter |
Diametro esterno | 5.906 Inch | 150 Millimeter |
Tipo di foro | Cylindrical Bore |
Configurazione | Single Row |
Dimensione del foro | 100 mm |
Larghezza | 24 mm |
Raggio di filetto/smussola | 1.5 mm |
Capacità di carico dinamico | 60,000 N |
Capacità di carico statico | 54,000 N |
Limitazione della velocità - Grasso | 4,300 rpm |
Fattore fo | 15.9 |
Distanza radiale | 0.012 to 0.036 mm |
da (min) | 107 mm |
Da (max) | 143 mm |
ra (max) | 1.5 mm |
BOSTON GEAR SB-88 Plain Bearings Cad Models
Contact Us

- NTN Bearing Brazil Bearings Ltda.
- AddressAv. Das Industrias, 380 - Industrial Park - ZIP Code 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-85-24
- Fax
Related News
How do you repack wheel bearings with grease? |
How long before a wheel bearing fails? |
How many bearings does a skateboard have? |
Product Categories
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- SKF 6204 Bearing
- Ucp 204 Bearing
- 623zz Bearing
- 6000 2rs Bearing