
- NTN Bearing Brazil Bearings Ltda.
- Mounted Units & Inserts Needle Non Thrust Roller Bearings Pillow Block Bearings
Home>Products>Plain Bearings>BOSTON GEAR SB-40 Plain Bearings

BOSTON GEAR SB-40 Plain Bearings
BOSTON GEAR SB-40 Plain Bearings Warehouse offers car 14300 N Basic Static Radial Load Rating Co parts and car accessories. We sell discount Plain Bearings 13.00 mm B online as well as 16500 N Basic Dynamic Radial Load Rating C cheap machinery NTN Bearing Brazil Bearings Ltda. parts.
- BOSTON GEAR
SB-40
- 13.00 mm
- 14300 N
- 16500 N
- 9000 rpm
- Two Shields
- 7500 rpm
- 60.000 mm
- 1.00 mm
-
NTN Bearing Brazil Bearings Ltda.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
BOSTON GEAR SB-40 Plain BearingsCode description
B: | 13.00 mm | Basic Static Radial Load Rating Co: | 14300 N | Basic Dynamic Radial Load Rating C: | 16500 N |
Oil Speed Rating Open/Shielded n2: | 9000 rpm | Accessories: | Two Shields | Grease Speed Rating Open/Shielded n1: | 7500 rpm |
d: | 60.000 mm | Fillet Radius ra: | 1.00 mm | Sealed Speed Rating n3: | 4500 rpm |
D: | 85.0000 mm |
BOSTON GEAR SB-40 Plain BearingsProduct features
Type | Other Accessories | Use | Cooking/Baking/Barbecue | Specification | <1kg |
Place of Origin | Shandong, China | Material | Metal | Feature | Dustproof, Easily Cleaned, Heat Resistance, Non-Stick, Corrosion Resistance |
Product name | butane gas cartridge | Net weight | 220g | Total weight | 325g |
Ingredients | Butane content above 95% | Lead Time | 15-55days | MOQ | 48pcs |
Paymen | TT L/C |
d | 100.000 mm |
Basic Static Radial Load Rating Co | 166000 N |
Accessories | One Seal & Snap-Ring |
Fillet Radius ra | 2.00 mm |
B | 60.30 mm |
Sealed Speed Rating n3 | 2000 rpm |
Basic Dynamic Radial Load Rating C | 178000 N |
D | 180.0000 mm |
Oil Speed Rating n2 | 3000 rpm |
Grease Speed Rating n1 | 2000 rpm |
BOSTON GEAR SB-40 Plain Bearings Technical Data
Sponsored products related to BOSTON GEAR SB-40 Plain Bearings | ||||||||
EAN | Noun | Weight | UNSPSC | Profile | Inventory | Enclosure | Hex Socket | |
CRSB-40 | 0605790185373 | - | 1.162 | - | - | 10.0 | - | - |
CRHSB-40 | 0060579027642 | - | 0 | - | - | 0.0 | - | - |
CRHSB-40 | 0644075004350 | Bearing | 1.247 | 31171530 | Stud Type | 0.0 | Sealed | Yes |
CRSB-40 | 0644075004565 | Bearing | 1.14 | 31171530 | Stud Type | 0.0 | Sealed | Yes |
SB-40 | 0781711357460 | - | 3.741 | - | - | 0.0 | - | - |
CRSB-40 | - | - | - | - | - | - | - | - |
CRHSB-40 | - | - | - | - | - | - | - | - |
Contact Us

- NTN Bearing Brazil Bearings Ltda.
- AddressAv. Das Industrias, 380 - Industrial Park - ZIP Code 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-85-24
- Fax
Related News
pt nsk manufacturing catalog |
what is skf energy efficient bearings |
skf track roller price list |
Product Categories
- Mounted Units & Inserts
- Needle Non Thrust Roller Bearings
- Pillow Block Bearings
- Plain Bearings
- Precision Ball Bearings
- Roller Bearings
- Self Aligning Ball Bearings
- Single Row Ball Bearings
- Sleeve Bearings
- Spherical Plain Bearings - Radial
- Spherical Plain Bearings - Rod Ends
- Spherical Roller Bearings
- Take Up Unit Bearings
- SKF 6204 Bearing
- Ucp 204 Bearing
- 623zz Bearing
- 6000 2rs Bearing