
NTN Bearing Brazil Bearings Ltda.
- Mounted Units & Inserts Needle Non Thrust Roller Bearings Pillow Block Bearings
Home>Products>Pillow Block Bearings>2.938 Inch | 74.625 Millimeter x 4.531 Inch | 115.09 Millimeter x 3.125 Inch | 79.38 Millimeter REXNORD KEP6215 Pillow Block Bearings image

2.938 Inch | 74.625 Millimeter x 4.531 Inch | 115.09 Millimeter x 3.125 Inch | 79.38 Millimeter REXNORD KEP6215 Pillow Block Bearings image
You Might Also Like
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 4.75 Inch | 120.65 Millimeter REXNORD MEP5407YFG82 Pillow Block Bearings
3.438 Inch | 87.325 Millimeter x 5.313 Inch | 134.95 Millimeter x 3.75 Inch | 95.25 Millimeter REXNORD MEP5307 Pillow Block Bearings
2.938 Inch | 74.625 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.125 Inch | 79.38 Millimeter REXNORD MEP5215F66 Pillow Block Bearings
4.438 Inch | 112.725 Millimeter x 6.25 Inch | 158.75 Millimeter x 4.75 Inch | 120.65 Millimeter REXNORD MEP5407YF67 Pillow Block Bearings
2.938 Inch | 74.625 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.125 Inch | 79.38 Millimeter REXNORD MEP5215F Pillow Block Bearings
2.688 Inch | 68.275 Millimeter x 4.875 Inch | 123.83 Millimeter x 3.125 Inch | 79.38 Millimeter REXNORD MEP5211 Pillow Block Bearings
2.438 Inch | 61.925 Millimeter x 4.375 Inch | 111.13 Millimeter x 2.75 Inch | 69.85 Millimeter REXNORD MEP5207 Pillow Block Bearings
2 Inch | 50.8 Millimeter x 4.125 Inch | 104.775 Millimeter x 2.5 Inch | 63.5 Millimeter REXNORD MEP5200 Pillow Block Bearings
1.938 Inch | 49.225 Millimeter x 3.813 Inch | 96.84 Millimeter x 2.25 Inch | 57.15 Millimeter REXNORD MEP5115 Pillow Block Bearings
1.688 Inch | 42.875 Millimeter x 3.813 Inch | 96.84 Millimeter x 2.125 Inch | 53.98 Millimeter REXNORD MEP5111 Pillow Block Bearings
2.938 Inch | 74.625 Millimeter x 4.531 Inch | 115.09 Millimeter x 3.125 Inch | 79.38 Millimeter REXNORD KEP6215 Pillow Block BearingsTechnology
B: | 45 mm | Bore Diameter (mm): | 170 | Brand: | NKE |
Basic static load rating (C0): | 665 kN | Weight: | 4 Kg | D: | 215 mm |
Basic dynamic load rating (C): | 268 kN | r1 min.: | 1,1 mm | r3 min.: | 1,1 mm |
Bearing number: | NNCL4834-V | Size (mm): | 2.938 Inch | 74.625 Millimeter x 4.531 Inch | 115.09 Millimeter x 3.125 Inch | 79.38 Millimeter |
Contact Us

- NTN Bearing Brazil Bearings Ltda.
- AddressAv. Das Industrias, 380 - Industrial Park - ZIP Code 83.820-332 - Fazenda Rio Grande - PR - BRAZIL
- Phone(Working Time)627-85-24
- Fax